Model Portfolio Performance
Benchmark-relative returns, drawdown analysis, and supply chain attribution
Total Return
—
Max Drawdown
—
Sharpe Ratio
—
Alpha vs SPY
—
Alpha vs SOXX
—
Profit & Loss
Realized P&L
$1,404.99
Unrealized P&L
$-314.16
Total P&L
$1,090.83
Drawdown Analysis
Current Drawdown
-1.20%
Max Drawdown
-1.87%
Status
Recovered
Peak Date
2026-03-02
Trough Date
2026-03-30
Recovery Date
2026-04-20
Days to Trough
28
Days to Recover
21
Trade Outcomes
Total Trades
105
Win Rate
45.7%
Avg Gain
—
Avg Loss
0.00%
Best Trade
TER +0.00%
Worst Trade
TER 0.00%
Position Attribution
| Ticker | Name | Layer | Weight % | P&L | P&L % |
|---|---|---|---|---|---|
| COHU | Cohu | Semiconductor Manufacturing | 11.9% | $-175.64 | -17.17% |
| TER | Teradyne | Semiconductor Manufacturing | 9.5% | $-173.95 | -20.46% |
| ASX | ASE Technology | Semiconductor Manufacturing | 16.2% | $24.92 | 2.20% |
| ONTO | Onto Innovation | Semiconductor Manufacturing | 13.2% | $19.47 | 2.11% |
| LMT | Lockheed Martin | AI HALO Stocks | 8.5% | $-17.70 | -2.84% |
| XOM | Exxon Mobil | AI HALO Stocks | 10.6% | $12.56 | 1.68% |
| ASML | ASML Holding | Semiconductor Manufacturing | 7.0% | $-8.26 | -1.62% |
| DDOG | Datadog | AI Platforms & Tools | 14.9% | $7.85 | 0.75% |
| GD | General Dynamics | AI HALO Stocks | 8.2% | $-3.41 | -0.58% |
Layer Attribution