Model Portfolio Performance
Benchmark-relative returns, drawdown analysis, and supply chain attribution
Total Return
—
Max Drawdown
—
Sharpe Ratio
—
Alpha vs SPY
—
Alpha vs SOXX
—
Profit & Loss
Realized P&L
$1,479.06
Unrealized P&L
$-230.69
Total P&L
$1,248.37
Drawdown Analysis
Current Drawdown
-0.93%
Max Drawdown
-1.87%
Status
Recovered
Peak Date
2026-03-02
Trough Date
2026-03-30
Recovery Date
2026-04-20
Days to Trough
28
Days to Recover
21
Trade Outcomes
Total Trades
104
Win Rate
38.5%
Avg Gain
—
Avg Loss
0.00%
Best Trade
ANET +0.00%
Worst Trade
ANET 0.00%
Position Attribution
| Ticker | Name | Layer | Weight % | P&L | P&L % |
|---|---|---|---|---|---|
| HPE | Hewlett Packard Enterprise | Infrastructure | 34.8% | $-81.72 | -5.05% |
| SNOW | Snowflake | AI Platforms & Tools | 8.7% | $-71.14 | -15.66% |
| GLW | Corning | Infrastructure | 7.0% | $-31.50 | -9.25% |
| MRVL | Marvell Technology | Chips & Accelerators | 5.5% | $-28.86 | -10.69% |
| AAOI | Applied Optoelectronics, Inc. | Infrastructure | 2.9% | $-27.00 | -17.37% |
| CIEN | Ciena | Infrastructure | 5.0% | $-16.64 | -7.07% |
| CARR | Carrier Global | Infrastructure | 7.0% | $14.00 | 4.73% |
| DOV | Dover | Infrastructure | 13.6% | $8.19 | 1.38% |
| JCI | Johnson Controls | Infrastructure | 9.9% | $6.33 | 1.47% |
| NVT | nVent Electric | Infrastructure | 5.8% | $-2.35 | -0.91% |
Layer Attribution