Model Portfolio Performance
Benchmark-relative returns, drawdown analysis, and supply chain attribution
Total Return
—
Max Drawdown
—
Sharpe Ratio
—
Alpha vs SPY
—
Alpha vs SOXX
—
Profit & Loss
Realized P&L
$447.90
Unrealized P&L
$681.79
Total P&L
$1,129.69
Drawdown Analysis
Current Drawdown
0.00%
Max Drawdown
-1.87%
Status
Recovered
Peak Date
2026-03-02
Trough Date
2026-03-30
Recovery Date
2026-04-20
Days to Trough
28
Days to Recover
21
Trade Outcomes
Total Trades
105
Win Rate
31.4%
Avg Gain
—
Avg Loss
0.00%
Best Trade
MU +0.00%
Worst Trade
MU 0.00%
Position Attribution
| Ticker | Name | Layer | Weight % | P&L | P&L % |
|---|---|---|---|---|---|
| ANET | Arista Networks | Infrastructure | 12.6% | $193.56 | 26.91% |
| AMKR | Amkor Technology | Semiconductor Manufacturing | 7.3% | $166.53 | 46.14% |
| AMD | AMD | Chips & Accelerators | 10.2% | $155.72 | 26.63% |
| NUE | Nucor Corp | AI HALO Stocks | 11.9% | $122.59 | 16.65% |
| MU | Micron Technology | Chips & Accelerators | 7.5% | $61.89 | 12.82% |
| DE_H | Deere & Co (HALO) | AI HALO Stocks | 8.9% | $-9.50 | -1.46% |
| NVDA | NVIDIA | Chips & Accelerators | 41.5% | $-9.00 | -0.30% |
Layer Attribution