AI Ecosystem Universe
10-layer taxonomy from raw materials to secondary beneficiaries
Universe Expansion (Gated)
Pending Universe Suggestions
| Ticker | Type | Status | Confidence | Summary | Action |
|---|---|---|---|---|---|
| Loading suggestions... | |||||
Approved Custom Universe
| Ticker | Name | Layer | Sub-sector | ADV ($M) | Action |
|---|---|---|---|---|---|
| Loading custom universe... | |||||
Layer 0 Raw Materials & Components 6 securities
Rare earth miners, silicon wafer producers, specialty chemical suppliers, photomask blanks, ultra-pure gases
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| ENTG | Entegris | Specialty Chemicals | 18,000 | 55% | Yes |
| MKSI | MKS Instruments | Ultra Pure Gases | 8,500 | 35% | No |
| LTHM | Arcadium Lithium | Specialty Chemicals | 5,400 | 10% | No |
| SUMCO | SUMCO Corp (ADR proxy) | Silicon Wafer Producers | 4,500 | 40% | No |
| MP | MP Materials | Rare Earth Miners | 3,200 | 30% | No |
| CREE | Wolfspeed | Substrate Materials | 2,800 | 15% | No |
Layer 1 Semiconductor Manufacturing 9 securities
Leading-edge foundries, EDA software, advanced packaging (CoWoS, InFO), lithography equipment, wafer fab equipment
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| TSM | TSMC | Leading Edge Foundries | 800,000 | 50% | Yes |
| ASML | ASML Holding | Lithography Equipment | 350,000 | 45% | Yes |
| AMAT | Applied Materials | Wafer Fab Equipment | 150,000 | 40% | Yes |
| LRCX | Lam Research | Wafer Fab Equipment | 110,000 | 40% | Yes |
| INTC | Intel | Gpu Designers | 100,000 | 15% | Yes |
| KLAC | KLA Corp | Testing Inspection | 95,000 | 35% | Yes |
| SNPS | Synopsys | Eda Tools | 85,000 | 55% | Yes |
| CDNS | Cadence Design | Eda Tools | 80,000 | 50% | Yes |
| AMKR | Amkor Technology | Advanced Packaging | 7,500 | 45% | No |
Layer 2 Chips & Accelerators 8 securities
GPU designers, custom ASIC developers, HBM / DRAM suppliers, AI inference chips, networking silicon
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| NVDA | NVIDIA | Gpu Designers | 3,000,000 | 85% | Yes |
| AVGO | Broadcom | Custom Asic Developers | 800,000 | 40% | Yes |
| AMD | AMD | Gpu Designers | 250,000 | 45% | Yes |
| QCOM | Qualcomm | Ai Inference Chips | 190,000 | 25% | Yes |
| ARM | Arm Holdings | Ai Inference Chips | 160,000 | 30% | Yes |
| MU | Micron Technology | Hbm Memory | 120,000 | 35% | Yes |
| INTC | Intel | Gpu Designers | 100,000 | 15% | Yes |
| MRVL | Marvell Technology | Custom Asic Developers | 75,000 | 45% | Yes |
Layer 3 Infrastructure 9 securities
High-speed networking, power delivery, liquid cooling systems, data center REITs, fiber optics, UPS / generators
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| AVGO | Broadcom | Custom Asic Developers | 800,000 | 40% | Yes |
| ETN | Eaton Corp | Power Delivery | 130,000 | 20% | Yes |
| ANET | Arista Networks | High Speed Networking | 120,000 | 55% | Yes |
| EQIX | Equinix | Data Center Reits | 85,000 | 35% | Yes |
| DLR | Digital Realty | Data Center Reits | 55,000 | 30% | Yes |
| VRT | Vertiv Holdings | Power Delivery | 45,000 | 60% | Yes |
| COHR | Coherent Corp | Fiber Optics | 14,000 | 40% | Yes |
| CRDO | Credo Technology | High Speed Networking | 10,000 | 70% | No |
| LITE | Lumentum | Fiber Optics | 5,500 | 30% | Yes |
Layer 4 Cloud & Compute Platforms 6 securities
Hyperscale cloud providers, GPU cloud providers, sovereign cloud, edge compute platforms
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| MSFT | Microsoft | Hyperscale Cloud | 3,200,000 | 30% | Yes |
| AMZN | Amazon (AWS) | Hyperscale Cloud | 2,200,000 | 20% | Yes |
| GOOGL | Alphabet (GCP) | Hyperscale Cloud | 2,100,000 | 25% | Yes |
| META | Meta Platforms | Hyperscale Cloud | 1,500,000 | 35% | Yes |
| ORCL | Oracle Cloud | Hyperscale Cloud | 450,000 | 20% | Yes |
| COREWEAVE | CoreWeave (proxy) | Gpu Cloud | 35,000 | 95% | No |
Layer 5 AI Platforms & Tools 7 securities
MLOps platforms, vector databases, feature stores, labeling tools, experiment tracking, model registries
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| MSFT | Microsoft | Hyperscale Cloud | 3,200,000 | 30% | Yes |
| PLTR | Palantir | Mlops Platforms | 60,000 | 65% | Yes |
| SNOW | Snowflake | Feature Stores | 55,000 | 35% | Yes |
| DDOG | Datadog | Mlops Platforms | 42,000 | 25% | Yes |
| MDB | MongoDB | Vector Databases | 25,000 | 30% | Yes |
| ESTC | Elastic NV | Vector Databases | 10,000 | 25% | Yes |
| CFLT | Confluent | Feature Stores | 9,000 | 20% | Yes |
Layer 6 Foundation Models & AI Services 9 securities
LLM providers, model-as-a-service, AI research labs (public), inference optimization, AI safety / alignment
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| MSFT | Microsoft | Hyperscale Cloud | 3,200,000 | 30% | Yes |
| MSFT_FM | Microsoft (OpenAI exposure) | Llm Providers | 3,200,000 | 15% | Yes |
| AMZN | Amazon (AWS) | Hyperscale Cloud | 2,200,000 | 20% | Yes |
| GOOGL | Alphabet (GCP) | Hyperscale Cloud | 2,100,000 | 25% | Yes |
| GOOGL_FM | Alphabet (Gemini) | Llm Providers | 2,100,000 | 15% | Yes |
| META | Meta Platforms | Hyperscale Cloud | 1,500,000 | 35% | Yes |
| META_FM | Meta (Llama) | Llm Providers | 1,500,000 | 10% | Yes |
| AI | C3.ai | Model As Service | 4,000 | 90% | Yes |
| BBAI | BigBear.ai | Ai Agents | 1,500 | 85% | No |
Layer 7 AI Applications 10 securities
Vertical SaaS with AI, enterprise AI copilots, AI-native companies, autonomous vehicles, robotics, AI healthcare, AI fintech
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| GOOGL | Alphabet (GCP) | Hyperscale Cloud | 2,100,000 | 25% | Yes |
| TSLA | Tesla (FSD / Robotics) | Autonomous Vehicles | 900,000 | 15% | Yes |
| CRM | Salesforce (Einstein) | Enterprise Copilots | 280,000 | 20% | Yes |
| NOW | ServiceNow | Enterprise Copilots | 200,000 | 25% | Yes |
| PANW | Palo Alto Networks | Ai Cybersecurity | 120,000 | 30% | Yes |
| CRWD | CrowdStrike | Ai Cybersecurity | 85,000 | 40% | Yes |
| WDAY | Workday | Enterprise Copilots | 70,000 | 20% | Yes |
| PLTR | Palantir | Mlops Platforms | 60,000 | 65% | Yes |
| ADSK | Autodesk | Ai Creative Tools | 55,000 | 15% | Yes |
| VEEV | Veeva Systems | Ai Healthcare | 35,000 | 25% | Yes |
Layer 8 AI-Enabled Transformation 7 securities
Traditional enterprises with credible AI adoption: banks deploying AI underwriting, manufacturers using AI quality control, retailers with AI logistics
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| TSLA | Tesla (FSD / Robotics) | Autonomous Vehicles | 900,000 | 15% | Yes |
| JPM | JPMorgan Chase | Ai Finance Transformation | 600,000 | 5% | Yes |
| WMT | Walmart | Ai Retail Logistics | 550,000 | 4% | Yes |
| UNH | UnitedHealth | Ai Pharma Biotech | 500,000 | 5% | Yes |
| JNJ | Johnson & Johnson | Ai Pharma Biotech | 400,000 | 3% | Yes |
| DIS | Disney | Ai Media Entertainment | 200,000 | 4% | Yes |
| CAT | Caterpillar | Ai Manufacturing | 180,000 | 5% | Yes |
Layer 9 Secondary / Tertiary Beneficiaries 7 securities
Power utilities near data centers, industrial REITs, construction firms, electrical equipment, water / cooling infrastructure
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev | Options |
|---|---|---|---|---|---|
| ETN | Eaton Corp | Power Delivery | 130,000 | 20% | Yes |
| CEG | Constellation Energy | Power Utilities | 70,000 | 25% | Yes |
| EMR | Emerson Electric | Electrical Equipment | 65,000 | 10% | Yes |
| PWR | Quanta Services | Construction Engineering | 45,000 | 15% | Yes |
| VST | Vistra Energy | Power Utilities | 40,000 | 20% | Yes |
| AME | Ametek | Electrical Equipment | 40,000 | 8% | Yes |
| NRG | NRG Energy | Power Utilities | 18,000 | 10% | Yes |