Cloud & Compute Platforms
Layer 4 of 10 — midstream tier
Hyperscale cloud providers, GPU cloud providers, sovereign cloud, edge compute platforms
Hyperscale Cloud
Gpu Cloud
Sovereign Cloud
Edge Compute
Colocation
Securities (6)
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev |
|---|---|---|---|---|
| MSFT | Microsoft | Hyperscale Cloud | 3,200,000 | 30% |
| AMZN | Amazon (AWS) | Hyperscale Cloud | 2,200,000 | 20% |
| GOOGL | Alphabet (GCP) | Hyperscale Cloud | 2,100,000 | 25% |
| META | Meta Platforms | Hyperscale Cloud | 1,500,000 | 35% |
| ORCL | Oracle Cloud | Hyperscale Cloud | 450,000 | 20% |
| COREWEAVE | CoreWeave (proxy) | Gpu Cloud | 35,000 | 95% |
Signal Summary
Signal analysis for Cloud & Compute Platforms is available to signed-in users.
Supply Chain Context
Upstream: Chips & Accelerators, Infrastructure
Downstream: AI Platforms & Tools, Foundation Models & AI Services, AI Applications
Capex cycle: 4 quarters
Analysis as of 2026-02-26 14:32. Live data.