AI Platforms & Tools
Layer 5 of 10 — midstream tier
MLOps platforms, vector databases, feature stores, labeling tools, experiment tracking, model registries
Mlops Platforms
Vector Databases
Feature Stores
Labeling Annotation
Experiment Tracking
Developer Tools
Securities (7)
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev |
|---|---|---|---|---|
| MSFT | Microsoft | Hyperscale Cloud | 3,200,000 | 30% |
| PLTR | Palantir | Mlops Platforms | 60,000 | 65% |
| SNOW | Snowflake | Feature Stores | 55,000 | 35% |
| DDOG | Datadog | Mlops Platforms | 42,000 | 25% |
| MDB | MongoDB | Vector Databases | 25,000 | 30% |
| ESTC | Elastic NV | Vector Databases | 10,000 | 25% |
| CFLT | Confluent | Feature Stores | 9,000 | 20% |
Signal Summary
Signal analysis for AI Platforms & Tools is available to signed-in users.
Supply Chain Context
Upstream: Cloud & Compute Platforms
Downstream: Foundation Models & AI Services, AI Applications
Capex cycle: 3 quarters
Analysis as of 2026-02-26 14:32. Live data.