Foundation Models & AI Services
Layer 6 of 10 — midstream tier
LLM providers, model-as-a-service, AI research labs (public), inference optimization, AI safety / alignment
Llm Providers
Model As Service
Inference Optimization
Ai Safety Alignment
Multimodal Ai
Ai Agents
Securities (9)
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev |
|---|---|---|---|---|
| MSFT | Microsoft | Hyperscale Cloud | 3,200,000 | 30% |
| MSFT_FM | Microsoft (OpenAI exposure) | Llm Providers | 3,200,000 | 15% |
| AMZN | Amazon (AWS) | Hyperscale Cloud | 2,200,000 | 20% |
| GOOGL | Alphabet (GCP) | Hyperscale Cloud | 2,100,000 | 25% |
| GOOGL_FM | Alphabet (Gemini) | Llm Providers | 2,100,000 | 15% |
| META | Meta Platforms | Hyperscale Cloud | 1,500,000 | 35% |
| META_FM | Meta (Llama) | Llm Providers | 1,500,000 | 10% |
| AI | C3.ai | Model As Service | 4,000 | 90% |
| BBAI | BigBear.ai | Ai Agents | 1,500 | 85% |
Signal Summary
Signal analysis for Foundation Models & AI Services is available to signed-in users.
Supply Chain Context
Upstream: Cloud & Compute Platforms, AI Platforms & Tools
Downstream: AI Applications, AI-Enabled Transformation
Capex cycle: 2 quarters
Analysis as of 2026-02-26 14:32. Live data.
Learn how we analyze Foundation Models & AI Services stocks →