Infrastructure
Layer 3 of 10 — midstream tier
High-speed networking, grid gear, rack power distribution, liquid cooling, AI storage, server integration, fiber optics, power-rich data centers, and data center real estate
Securities (35)
| Ticker | Name | Mkt Cap ($M) |
|---|---|---|
| AVGO | Broadcom | 800,000 |
| KO | The Coca-Cola Company | 345,011 |
| ETN | Eaton Corp | 130,000 |
| ANET | Arista Networks | 120,000 |
| TT | Trane Technologies | 95,000 |
| APH | Amphenol | 95,000 |
| DELL | Dell Technologies | 95,000 |
| EQIX | Equinix | 85,000 |
| MRVL | Marvell Technology | 75,000 |
| JCI | Johnson Controls | 55,000 |
| CARR | Carrier Global | 55,000 |
| DLR | Digital Realty | 55,000 |
| VRT | Vertiv Holdings | 45,000 |
| GLW | Corning | 45,000 |
| HPE | Hewlett Packard Enterprise | 30,000 |
| DOV | Dover | 25,000 |
| WDC | Western Digital | 25,000 |
| NTAP | NetApp | 25,000 |
| HUBB | Hubbell | 22,000 |
| PSTG | Pure Storage | 20,000 |
| SMCI | Super Micro Computer, Inc. | 18,647 |
| COHR | Coherent Corp | 14,000 |
| NVT | nVent Electric | 12,000 |
| CRDO | Credo Technology | 10,000 |
| WCC | WESCO International | 10,000 |
| CIEN | Ciena | 9,000 |
| AAOI | Applied Optoelectronics, Inc. | 5,751 |
| MOD | Modine Manufacturing | 5,500 |
| LITE | Lumentum | 5,500 |
| CORZ | Core Scientific | 5,000 |
| IREN | IREN | 4,500 |
| POWL | Powell Industries | 3,500 |
| APLD | Applied Digital | 2,500 |
| BTDR | Bitdeer Technologies | 2,500 |
| CIFR | Cipher Mining | 2,000 |
Signal Summary
7 of 35 tickers are bullish, 4 bearish, 24 neutral.
Signal analysis for this layer is available after sign-in. Sign in to view per-ticker direction, conviction, and composite values.
Supply Chain Context
Upstream: Chips & Accelerators
Downstream: Cloud & Compute Platforms
Capex cycle: 6 quarters
Layer Characteristics
| Typical Volatility | 28% annual |
| Beta to Nasdaq | 0.85 |
| CapEx Cycle | 6 quarters |
| Max Portfolio Weight | 15% |
| Signal Weights | 15% daily, 40% weekly, 45% quarterly |
Infrastructure FAQ
What is Infrastructure in the AI supply chain?
Infrastructure is Layer 3 of 10 in Early Signal's AI supply chain taxonomy. High-speed networking, grid gear, rack power distribution, liquid cooling, AI storage, server integration, fiber optics, power-rich data centers, and data center real estate
What stocks are in Infrastructure?
Early Signal tracks 35 stocks in Infrastructure, including AVGO, KO, ETN. See the full securities table above for all tickers with signal data.
How does Early Signal analyze Infrastructure stocks?
Early Signal uses a proprietary multi-timeframe signal model. For Infrastructure stocks, the weighting is 15% daily, 40% weekly, and 45% quarterly factors. Learn more on the methodology page.
What layers are connected to Infrastructure?
Upstream: Chips & Accelerators. Downstream: Cloud & Compute Platforms.
What is the risk profile of Infrastructure?
Infrastructure stocks have a typical beta to Nasdaq of 0.85 and annualized volatility of 28%. The capex cycle is approximately 6 quarters. Maximum recommended portfolio weight is 15%.
Analysis as of May 26, 2026 20:02 UTC. Live data.