Semiconductor Manufacturing
Layer 1 of 10 — upstream tier
Leading-edge foundries, EDA software, advanced packaging (CoWoS, InFO), lithography equipment, wafer fab equipment
Leading Edge Foundries
Eda Tools
Advanced Packaging
Lithography Equipment
Wafer Fab Equipment
Testing Inspection
Securities (9)
| Ticker | Name | Sub-sector | Mkt Cap ($M) | AI Rev |
|---|---|---|---|---|
| TSM | TSMC | Leading Edge Foundries | 800,000 | 50% |
| ASML | ASML Holding | Lithography Equipment | 350,000 | 45% |
| AMAT | Applied Materials | Wafer Fab Equipment | 150,000 | 40% |
| LRCX | Lam Research | Wafer Fab Equipment | 110,000 | 40% |
| INTC | Intel | Gpu Designers | 100,000 | 15% |
| KLAC | KLA Corp | Testing Inspection | 95,000 | 35% |
| SNPS | Synopsys | Eda Tools | 85,000 | 55% |
| CDNS | Cadence Design | Eda Tools | 80,000 | 50% |
| AMKR | Amkor Technology | Advanced Packaging | 7,500 | 45% |
Signal Summary
Signal analysis for Semiconductor Manufacturing is available to signed-in users.
Supply Chain Context
Upstream: Raw Materials & Components
Downstream: Chips & Accelerators
Capex cycle: 6 quarters
Analysis as of 2026-02-26 14:32. Live data.